World Cup 2009 - Trampoline and Tumbling
Ostend - BELGIUM 28-29 August 2009


Men's Individual Results Qualifying round
  Execution +Difficulty Total
1 BURNETT Jason / CANADA 27,10 +3,5 30,60 23,50 +16,4 39,90 70,50
2 DOOLEY Logan / UNITED STATES OF AMERICA 27,60 +2,9 30,50 23,20 +16,2 39,40 69,90
3 NIKITIN Yuriy / UKRAINE 27,30 +2,7 30,00 22,80 +16,6 39,40 69,40
4 GLUCKSTEIN Steven / UNITED STATES OF AMERICA 26,80 +3,3 30,10 23,20 +16,0 39,20 69,30
5 WILDEN Ben / AUSTRALIA 27,40 +2,9 30,30 22,10 +16,4 38,50 68,80
6 NEVES Amadeu / PORTUGAL 27,10 +2,8 29,90 23,00 +15,4 38,40 68,30
7 MODZEL Viachaslav / BELARUS 26,20 +3,1 29,30 22,70 +16,2 38,90 68,20
8 CHUMAK Sergey / RUSSIA 24,20 +4,1 28,30 23,10 +16,4 39,50 67,80
9 THIBAULT Charles / CANADA 27,10 +2,9 30,00 21,60 +15,6 37,20 67,20
10 DEVINE Michael / UNITED STATES OF AMERICA 26,50 +2,9 29,40 21,80 +15,8 37,60 67,00
11 TASAKI Katsufumi / JAPAN 26,40 +2,5 28,90 22,90 +14,8 37,70 66,60
12 CASTELA Samuel / PORTUGAL 26,90 +2,8 29,70 21,40 +15,2 36,60 66,30
13 AZARYAN Sergey / RUSSIA 24,40 +3,7 28,10 22,30 +15,8 38,10 66,20
14 WALSH Steven / GREAT BRITAIN 26,00 +2,5 28,50 22,50 +15,2 37,70 66,20
15 ROM-COLTHOFF Carl / CANADA 25,90 +3,1 29,00 21,90 +15,0 36,90 65,90
16 MATVYEYEV Andriy / UKRAINE 27,20 +3,1 30,30 21,00 +14,4 35,40 65,70
17 TAKAHASHI Kazuma / JAPAN 26,00 +2,7 28,70 21,50 +15,4 36,90 65,60
18 GAUDRY Blake / AUSTRALIA 26,40 +3,1 29,50 20,50 +14,9 35,40 64,90
19 GÖTSCHIN Fernando / THE NETHERLANDS 24,40 +1,4 25,80 23,00 +15,8 38,80 64,60
20 YAMAGUCHI Manabu / JAPAN 26,20 +3,1 29,30 21,20 +13,8 35,00 64,30
21 BARBARO Phil / CANADA 26,00 +2,7 28,70 20,70 +14,6 35,30 64,00
22 PAKITSKI Yakav / BELARUS 25,20 +2,7 27,90 20,50 +15,4 35,90 63,80
23 GEENS Joris / BELGIUM 24,40 +3,3 27,70 21,90 +13,9 35,80 63,50
24 CHERNONOS Oleksandr / UKRAINE 24,70 +1,3 26,00 22,20 +14,4 36,60 62,60
25 IVANOV Yasen / BULGARIA 23,90 +2,7 26,60 21,20 +14,6 35,80 62,40
26 PETKOV Aleksandar / BULGARIA 22,70 +2,9 25,60 21,90 +12,5 34,40 60,00
27 AL-HAMAD Faraj / QATAR 23,40 +2,9 26,30 21,70 +11,5 33,20 59,50
28 USHAKOV Dmitry / RUSSIA 23,70 +3,3 27,00 18,30 +13,1 31,40 58,40
29 PIŃOL Marc / SPAIN 21,60 +1,5 23,10 20,50 +14,1 34,60 57,70
30 HIGGINS James / GREAT BRITAIN 27,40 +2,7 30,10 16,50 +11,1 27,60 57,70
31 SUHOV Plamen / BULGARIA 23,40 +3,3 26,70 17,20 +10,1 27,30 54,00
32 RENDELL Luke / GREAT BRITAIN 25,30 +3,1 28,40 11,20 +9,2 20,40 48,80
33 HELME Jack / GREAT BRITAIN 26,10 +2,7 28,80 8,20 +6,7 14,90 43,70
34 CALERO Alvaro / SPAIN 6,50 +1,7 8,20 20,60 +14,8 35,40 43,60
35 KOSHKADZE Tengiz / GEORGIA 27,20 +2,9 30,10 7,00 +5,5 12,50 42,60
36 WHITE Austin / UNITED STATES OF AMERICA 24,70 +2,9 27,60 6,70 +5,1 11,80 39,40
37 DOKA Yevgen / UKRAINE 24,50 +3,5 28,00 5,90 +5,1 11,00 39,00
38 KASLANDER Jeroen / THE NETHERLANDS 25,30 +3,2 28,50 4,60 +3,1 7,70 36,20
39 KUZNETSOV Vyacheslav / RUSSIA 24,80 +2,7 27,50 4,80 +3,8 8,60 36,10
40 ISHIKAWA Hideyasu / JAPAN 25,00 +2,9 27,90 4,20 +3,4 7,60 35,50
41 PONCE Jaime / SPAIN 26,00 +2,7 28,70 2,40 +2,0 4,40 33,10
42 RUIZ Alejandro / SPAIN 23,40 +3,0 26,40 2,00 +2,0 4,00 30,40
43 KATZ Alon / ISRAEL 13,60 +0,0 13,60 4,10 +2,6 6,70 20,30
44 MIROSHNIKOV Lior / ISRAEL 13,00 +0,0 13,00 4,20 +2,8 7,00 20,00

29-8-2009
Exported from Swescore by GF VLAANDEREN
Visit Swescore's homepage.