World Cup 2009 - Trampoline and Tumbling
Ostend - BELGIUM 28-29 August 2009


Women's Individual Results Finals starting from zero
  Execution +Difficulty Total
1 DRISCOLL Katherine / GREAT BRITAIN 23,40 +13,5 36,90 36,90
2 MOVCHAN Olena / UKRAINE 22,90 +12,8 35,70 35,70
3 PRAT Claudia / SPAIN 22,40 +12,3 34,70 34,70
4 SENDEL Samantha / CANADA 21,30 +13,1 34,40 34,40
5 DOMCHEVSKA Yuliia / UKRAINE 21,60 +12,3 33,90 33,90
6 MACLENNAN Rosannagh / CANADA 17,40 +10,9 28,30 28,30
7 BRODELET Justine / BELGIUM 8,50 +4,8 13,30 13,30
8 LENDERS Andrea / THE NETHERLANDS 4,30 +3,2 7,50 7,50
9 GOLOVINA Luba / GEORGIA 2,10 +1,7 3,80 3,80

29-8-2009
Exported from Swescore by GF VLAANDEREN
Visit Swescore's homepage.