Flanders Fliffis Cup - Trampoline and Tumbling
Ostend - BELGIUM 28-29 August 2009


Youth boys Trampoline Results Qualifying round
  Execution +Difficulty Total
1 BAECKELAND Nathan / BELGIUM (Turnclub Iduna Gent) 26,60 26,60 25,30 +8,5 33,80 60,40
2 GORNYAK Andrey / RUSSIA 23,90 23,90 20,70 +13,3 34,00 57,90
3 JACKSON Philip / ENGLAND 25,00 25,00 22,50 +10,3 32,80 57,80
4 ILIEV Georgi / BULGARIA 23,30 23,30 22,30 +11,8 34,10 57,40
5 FAWCETT Daniel / ENGLAND 25,00 25,00 19,80 +11,3 31,10 56,10
6 RYALL Jason / ENGLAND 21,70 21,70 22,50 +11,2 33,70 55,40
7 CALERA Fulgencio / SPAIN (Castilla La Mancha) 23,40 23,40 22,40 +8,8 31,20 54,60
8 HERNANDEZ Angel / SPAIN (Castilla La Mancha) 22,80 22,80 19,40 +11,7 31,10 53,90
9 ISTAS Egon / BELGIUM (Turn Around Bierbeek) 23,80 23,80 22,00 +7,9 29,90 53,70
10 NOVIRA Daniel / SPAIN (Castilla La Mancha) 21,20 21,20 22,90 +9,0 31,90 53,10
11 ANGELOV Aleksandar / BULGARIA 21,60 21,60 19,80 +9,6 29,40 51,00
12 DEWEERT Rob / BELGIUM (WIK Oostende) 21,80 21,80 20,90 +8,2 29,10 50,90
13 GOOSSENS Michael / BELGIUM (Rust Roest Brugge) 21,70 21,70 22,30 +5,4 27,70 49,40
14 HUYGHE Emiel / BELGIUM (Lenig & Vlug Beveren-Leie) 20,30 20,30 21,40 +5,9 27,30 47,60
15 VAN HAVERE Viktor / BELGIUM (Des Beveren) 20,40 20,40 20,80 +6,4 27,20 47,60
16 DOBBELAERE Niels / BELGIUM (Thor Zichem) 21,50 21,50 18,60 +7,4 26,00 47,50
17 VAN VEIRDEGEM Bram / BELGIUM (Sterk en Lenig Drongen) 20,70 20,70 19,60 +6,4 26,00 46,70
18 MUSSCHOOT Sander / BELGIUM (Lenig & Vlug Beveren-Leie) 21,70 21,70 17,70 +6,3 24,00 45,70
19 BOGAERT Nicolas / BELGIUM (Turnclub Iduna Gent) 20,20 20,20 19,70 +5,7 25,40 45,60
20 VAN MAELE Thomas / BELGIUM (Rust Roest Brugge) 20,00 20,00 20,00 +5,4 25,40 45,40
21 RODRIGUEZ Victor / SPAIN (Castilla La Mancha) 17,80 17,80 17,10 +9,4 26,50 44,30
22 CANALES Alvaro / SPAIN (Castilla La Mancha) 23,10 23,10 11,30 +4,6 15,90 39,00
23 LENOIR Loic / BELGIUM (WIK Oostende) 0,00 0,00 22,30 +7,9 30,20 30,20
24 SHERRIDAN Zach / ENGLAND 23,10 23,10 2,10 +1,5 3,60 26,70
25 DE RUCK Dairo / BELGIUM (Turnclub Iduna Gent) 0,00 0,00 21,00 +5,0 26,00 26,00
26 BOUSSON Jaron / BELGIUM (WIK Oostende) 22,00 22,00 2,10 +1,1 3,20 25,20

29-8-2009
Exported from Swescore by GF VLAANDEREN
Visit Swescore's homepage.