Flanders Fliffis Cup - Trampoline and Tumbling
Ostend - BELGIUM 28-29 August 2009


Youth girls Tumbling Results Qualifying round
  Execution +Difficulty Total
1 COLEBECK Lucy / GREAT BRITAIN (Pinewood) 26,80 +4,7 31,50 26,40 +4,9 31,30 62,80
2 MARSDEN-PAYNE Emilly / GREAT BRITAIN (Pinewood) 25,90 +4,1 30,00 26,90 +4,3 31,20 61,20
3 BARRETT Jenna / GREAT BRITAIN (Andover) 25,70 +3,9 29,60 25,60 +4,1 29,70 59,30
4 DEMULDER Febe / BELGIUM (Sportac Deinze) 25,50 +3,9 29,40 25,50 +4,1 29,60 59,00
5 SAUNDERS Jemma / GREAT BRITAIN (Wakefield) 26,70 +4,1 30,80 25,00 +2,0 27,00 57,80
6 MCKENNA Orla / IRELAND (Millennium School) 24,60 +3,9 28,50 25,10 +4,1 29,20 57,70
7 BOWES Kelly / GREAT BRITAIN (Wakefield) 24,50 +3,4 27,90 24,80 +3,5 28,30 56,20
8 ROOTHOOFD Jana / BELGIUM (Movimento Mortsel) 25,90 +2,5 28,40 25,20 +2,6 27,80 56,20
9 MERVEILE Melanie / BELGIUM (Turnkring Vlamertinge) 24,80 +3,6 28,40 24,80 +2,7 27,50 55,90
10 HONORÉ Nicoline / DENMARK 24,80 +2,6 27,40 24,90 +2,8 27,70 55,10
11 PEETERS Thachina / BELGIUM (Movimento Mortsel) 24,50 +2,3 26,80 24,60 +2,4 27,00 53,80
12 THEUNISSEN Faye / BELGIUM (Turnkring Bilzen) 24,40 +2,5 26,90 24,30 +2,6 26,90 53,80
13 NOLAN Natasha / IRELAND (Millennium School) 21,70 +2,7 24,40 25,20 +4,1 29,30 53,70
14 VANDERSMISSEN Charlien / BELGIUM (Volharding Meerhout) 24,70 +2,2 26,90 24,60 +2,1 26,70 53,60
15 LUCAS Zara / BELGIUM (Sportac Deinze) 24,30 +2,4 26,70 23,90 +2,6 26,50 53,20
16 LONG Ashleigh / GREAT BRITAIN (Wakefield) 24,60 +3,6 28,20 23,00 +1,6 24,60 52,80
17 LAURIDSEN Sarah / DENMARK 23,60 +2,7 26,30 23,30 +2,6 25,90 52,20
18 SIG Stine / DENMARK 22,60 +3,0 25,60 23,50 +3,0 26,50 52,10
19 BIJNENS Catho / BELGIUM (Volharding Meerhout) 23,90 +1,7 25,60 22,60 +3,9 26,50 52,10
20 VAN DAEL Nele / BELGIUM (Volharding Meerhout) 24,10 +2,1 26,20 23,70 +2,0 25,70 51,90
21 SEELEG Laura / GREAT BRITAIN (Andover) 23,50 +2,4 25,90 23,50 +2,3 25,80 51,70
22 JEPPESEN Karen Sahl / DENMARK 22,90 +2,6 25,50 23,60 +2,5 26,10 51,60
23 VANDEWEYER Eveline / BELGIUM (Turnkring Flink en Vroom Geel) 23,60 +2,4 26,00 22,90 +2,3 25,20 51,20
24 DELEU Lotte / BELGIUM (Aktiva Berendrecht) 23,40 +2,2 25,60 22,90 +2,3 25,20 50,80
25 DE RUYCK Daphne / BELGIUM (Turnclub Olympia Merelbeke) 23,30 +2,2 25,50 22,90 +2,1 25,00 50,50
26 MCFADDEN Jessica / IRELAND (Millennium School) 23,30 +1,9 25,20 23,30 +1,9 25,20 50,40
27 SCHREURS Karlien / BELGIUM (Turn-Op Opglabeek) 23,00 +2,1 25,10 21,60 +1,6 23,20 48,30
28 VAN DE KERKHOF Anneleen / BELGIUM (Volharding Meerhout) 24,70 +2,4 27,10 17,20 +1,3 18,50 45,60
29 LAENEN Hanne / BELGIUM (Turnkring Flink en Vroom Geel) 19,70 +1,6 21,30 21,50 +2,2 23,70 45,00
30 PEETERS Thalia / BELGIUM (Turnkring Flink en Vroom Geel) 20,50 +2,0 22,50 19,60 +2,3 21,90 44,40
31 MATTHYS Linde / BELGIUM (Turnclub Olympia Merelbeke) 24,00 +1,9 25,90 25,90
32 DEVREAUX Lore / BELGIUM (Klimop RT Merksem) 0,00

29-8-2009
Exported from Swescore by GF VLAANDEREN
Visit Swescore's homepage.