Flanders Fliffis Cup - Trampoline and Tumbling
Ostend - BELGIUM 28-29 August 2009


Junior boys Tumbling Results Qualifying round
  Execution +Difficulty Total
1 CRUZ Paulo / PORTUGAL 25,70 +6,1 31,80 24,80 +6,7 31,50 63,30
2 SOARES Ruben / PORTUGAL 24,80 +6,0 30,80 24,10 +6,4 30,50 61,30
3 EVERAERT Alex / BELGIUM (Klimop RT Merksem) 25,50 +6,2 31,70 23,90 +5,3 29,20 60,90
4 GREGORY Sean / GREAT BRITAIN (Pinewood) 23,80 +6,2 30,00 24,70 +5,5 30,20 60,20
5 QUINTAL Pedro / PORTUGAL 23,90 +6,0 29,90 24,10 +5,5 29,60 59,50
6 VAN GEEL Laurens / BELGIUM (GymKa) 23,50 +5,6 29,10 23,90 +4,7 28,60 57,70
7 MOLLER Kasper / DENMARK 23,70 +5,7 29,40 22,40 +5,5 27,90 57,30
8 VERVOORT Rob / BELGIUM (Volharding Meerhout) 21,50 +5,7 27,20 25,10 +4,7 29,80 57,00
9 LEACH Jamie / GREAT BRITAIN (Andover) 25,00 +4,1 29,10 24,40 +3,0 27,40 56,50
10 BOLLE Mathieu / FRANCE 24,90 +4,3 29,20 22,00 +2,3 24,30 53,50
11 SOGAARD Kristoffer / DENMARK 24,70 +4,1 28,80 22,20 +2,3 24,50 53,30
12 AKSIEV Atanas / BULGARIA 20,00 +5,4 25,40 18,90 +2,0 20,90 46,30
13 JOOSSEN Sam / BELGIUM (Movimento Mortsel) 0,00
13 BREUM Mark / DENMARK 0,00
13 WILLERTON Kristof / GREAT BRITAIN (Andover) 0,00
13 MONGEY Kilian / FRANCE 0,00

29-8-2009
Exported from Swescore by GF VLAANDEREN
Visit Swescore's homepage.