Wereldbeker 2010
Topsporthal Vlaanderen, Gent 8/9/10 -04 - 2010


TRA Men Results 1st routine
  Execution +Difficulty Total
1 Pennes Grégoire (FRA) / National Team France 28,30 +2,9 31,20 31,20
2 Higgins James (GBR) / National Team Great Britain 28,20 +2,9 31,10 31,10
2 Stehlik Henrik (GER) / National Team Germany 28,00 +3,1 31,10 31,10
4 Gromowski Martin (GER) / National Team Germany 28,00 +2,9 30,90 30,90
5 Burnett Jason (CAN) / National Team Canada 26,80 +3,5 30,30 30,30
5 Jensen Peter (DEN) / National Team Denmark 27,00 +3,3 30,30 30,30
7 Mel'nik Mikhail (RUS) / National Team Russia 27,10 +2,9 30,00 30,00
8 Thibault Charles (CAN) / National Team Canada 26,90 +2,9 29,80 29,80
9 Marques Nicolau (POR) / National Team Portugal 26,40 +3,3 29,70 29,70
10 Praest Daniel (DEN) / National Team Denmark 26,90 +2,7 29,60 29,60
11 Schir Loic (SUI) / National Team Switserland 26,70 +2,8 29,50 29,50
12 Schori Nicolas (SUI) / National Team Switserland 26,50 +2,9 29,40 29,40
13 Graves Daniel (GBR) / National Team Great Britain 26,40 +2,7 29,10 29,10
13 Kuritz Karsten (GER) / National Team Germany 26,20 +2,9 29,10 29,10
13 Cannone Flavio (ITA) / National Team Italy 26,00 +3,1 29,10 29,10
13 Götschin Orlando (NED) / National Team Netherlands 26,00 +3,1 29,10 29,10
17 Ganchinho Diogo (POR) / National Team Portugal 25,60 +3,3 28,90 28,90
18 Andersen Christian (DEN) / National Team Denmark 26,00 +2,8 28,80 28,80
19 Aloi Dario (ITA) / National Team Italy 25,40 +3,3 28,70 28,70
19 Rom-Colthoff Carl (CAN) / National Team Canada 25,80 +2,9 28,70 28,70
21 Kouhar Aliaksei (SUI) / National Team Switserland 25,90 +2,7 28,60 28,60
22 Pinol Marc (ESP) / National Team Spain 25,60 +2,9 28,50 28,50
22 Sousa Pedro (POR) / National Team Portugal 25,70 +2,8 28,50 28,50
24 Van Zeijl Maxim (NED) / National Team Netherlands 25,30 +3,1 28,40 28,40
25 Ehlers Mads (DEN) / National Team Denmark 25,40 +2,9 28,30 28,30
26 Luxon Dennis (GER) / National Team Germany 25,20 +3,0 28,20 28,20
27 Munoz Jose Manuel (ESP) / National Team Spain 25,00 +3,1 28,10 28,10
27 Götschin Fernando (NED) / National Team Netherlands 25,00 +3,1 28,10 28,10
29 Azaryan Sergey (RUS) / National Team Russia 24,70 +2,9 27,60 27,60
30 Pelc Martin (CZE) / National Team CZE 24,20 +2,7 26,90 26,90
30 Wyler Fabian (SUI) / National Team Switserland 24,30 +2,6 26,90 26,90
32 Rovalev Sergey (RUS) / National Team Russia 23,10 +3,7 26,80 26,80
32 Mustafin Marat (UZB) / National Team Uzbekistan 24,10 +2,7 26,80 26,80
34 Roe Gregory (CAN) / National Team Canada 23,90 +2,7 26,60 26,60
35 Faraj Al-Hamad (QAT) / National Team Qatar 23,20 +3,2 26,40 26,40
35 Calero Alvaro (ESP) / National Team Spain 23,30 +3,1 26,40 26,40
37 Suhov Plamen (BUL) / National Team Bulgary 23,50 +2,7 26,20 26,20
38 Ivanov Yasen (BUL) / National Team Bulgary 22,70 +3,1 25,80 25,80
39 Ashhab Naim (CZE) / National Team CZE 20,40 +3,3 23,70 23,70
40 Merino Nuno (POR) / National Team Portugal 22,20 +0,0 22,20 22,20
41 Cherniovanov Evgeny (RUS) / National Team Russia 16,10 +2,2 18,30 18,30
42 Geens Joris (BEL) / National Team Belgium 0,00
42 Martiny Sebastien (FRA) / National Team France 0,00
42 Walsh Steven (GBR) / National Team Great Britain 0,00
42 Jala Mikael (FRA) / National Team France 0,00
42 Campus Matteo (FRA) / National Team France 0,00

10/04/2010
Exported from Swescore by STERK EN LENIG DRONGEN
Visit Swescore's homepage.