Wereldbeker 2010
Topsporthal Vlaanderen, Gent 8/9/10 -04 - 2010


TRA Men Results Qualifying round
  Execution +Difficulty Total
1 Stehlik Henrik (GER) / National Team Germany 28,00 +3,1 31,10 25,60 +15,6 41,20 72,30
2 Higgins James (GBR) / National Team Great Britain 28,20 +2,9 31,10 25,20 +16,0 41,20 72,30
3 Gromowski Martin (GER) / National Team Germany 28,00 +2,9 30,90 26,00 +15,2 41,20 72,10
4 Pennes Grégoire (FRA) / National Team France 28,30 +2,9 31,20 24,80 +16,0 40,80 72,00
5 Burnett Jason (CAN) / National Team Canada 26,80 +3,5 30,30 23,70 +16,4 40,10 70,40
6 Schori Nicolas (SUI) / National Team Switserland 26,50 +2,9 29,40 23,50 +16,5 40,00 69,40
7 Cannone Flavio (ITA) / National Team Italy 26,00 +3,1 29,10 24,20 +16,0 40,20 69,30
8 Thibault Charles (CAN) / National Team Canada 26,90 +2,9 29,80 23,10 +16,2 39,30 69,10
9 Mel'nik Mikhail (RUS) / National Team Russia 27,10 +2,9 30,00 22,30 +16,8 39,10 69,10
10 Ganchinho Diogo (POR) / National Team Portugal 25,60 +3,3 28,90 23,40 +16,2 39,60 68,50
11 Götschin Orlando (NED) / National Team Netherlands 26,00 +3,1 29,10 23,60 +15,4 39,00 68,10
12 Praest Daniel (DEN) / National Team Denmark 26,90 +2,7 29,60 23,00 +15,4 38,40 68,00
13 Sousa Pedro (POR) / National Team Portugal 25,70 +2,8 28,50 24,00 +15,0 39,00 67,50
14 Jensen Peter (DEN) / National Team Denmark 27,00 +3,3 30,30 22,40 +14,7 37,10 67,40
15 Rom-Colthoff Carl (CAN) / National Team Canada 25,80 +2,9 28,70 23,10 +15,2 38,30 67,00
16 Pinol Marc (ESP) / National Team Spain 25,60 +2,9 28,50 21,30 +15,4 36,70 65,20
17 Andersen Christian (DEN) / National Team Denmark 26,00 +2,8 28,80 20,80 +15,2 36,00 64,80
18 Rovalev Sergey (RUS) / National Team Russia 23,10 +3,7 26,80 21,70 +16,2 37,90 64,70
19 Ivanov Yasen (BUL) / National Team Bulgary 22,70 +3,1 25,80 22,80 +15,4 38,20 64,00
20 Schir Loic (SUI) / National Team Switserland 26,70 +2,8 29,50 21,20 +13,2 34,40 63,90
21 Azaryan Sergey (RUS) / National Team Russia 24,70 +2,9 27,60 20,00 +16,2 36,20 63,80
22 Aloi Dario (ITA) / National Team Italy 25,40 +3,3 28,70 20,60 +14,1 34,70 63,40
23 Graves Daniel (GBR) / National Team Great Britain 26,40 +2,7 29,10 19,50 +14,8 34,30 63,40
24 Ehlers Mads (DEN) / National Team Denmark 25,40 +2,9 28,30 21,10 +13,6 34,70 63,00
25 Merino Nuno (POR) / National Team Portugal 22,20 +0,0 22,20 23,50 +16,6 40,10 62,30
26 Pelc Martin (CZE) / National Team CZE 24,20 +2,7 26,90 21,10 +13,2 34,30 61,20
27 Faraj Al-Hamad (QAT) / National Team Qatar 23,20 +3,2 26,40 21,50 +13,1 34,60 61,00
28 Marques Nicolau (POR) / National Team Portugal 26,40 +3,3 29,70 17,70 +12,1 29,80 59,50
29 Roe Gregory (CAN) / National Team Canada 23,90 +2,7 26,60 17,10 +15,6 32,70 59,30
30 Kouhar Aliaksei (SUI) / National Team Switserland 25,90 +2,7 28,60 17,70 +12,5 30,20 58,80
31 Cherniovanov Evgeny (RUS) / National Team Russia 16,10 +2,2 18,30 17,90 +16,0 33,90 52,20
32 Ashhab Naim (CZE) / National Team CZE 20,40 +3,3 23,70 14,20 +8,1 22,30 46,00
33 Kuritz Karsten (GER) / National Team Germany 26,20 +2,9 29,10 8,60 +6,2 14,80 43,90
34 Luxon Dennis (GER) / National Team Germany 25,20 +3,0 28,20 8,10 +6,5 14,60 42,80
35 Mustafin Marat (UZB) / National Team Uzbekistan 24,10 +2,7 26,80 6,90 +5,1 12,00 38,80
36 Van Zeijl Maxim (NED) / National Team Netherlands 25,30 +3,1 28,40 4,80 +3,4 8,20 36,60
37 Munoz Jose Manuel (ESP) / National Team Spain 25,00 +3,1 28,10 4,40 +3,8 8,20 36,30
38 Wyler Fabian (SUI) / National Team Switserland 24,30 +2,6 26,90 4,70 +3,4 8,10 35,00
39 Götschin Fernando (NED) / National Team Netherlands 25,00 +3,1 28,10 2,30 +2,0 4,30 32,40
40 Calero Alvaro (ESP) / National Team Spain 23,30 +3,1 26,40 2,40 +2,0 4,40 30,80
41 Suhov Plamen (BUL) / National Team Bulgary 23,50 +2,7 26,20 0,00 +0,0 0,00 26,20
42 Geens Joris (BEL) / National Team Belgium 0,00
42 Martiny Sebastien (FRA) / National Team France 0,00
42 Campus Matteo (FRA) / National Team France 0,00
42 Jala Mikael (FRA) / National Team France 0,00
42 Walsh Steven (GBR) / National Team Great Britain 0,00

10/04/2010
Exported from Swescore by STERK EN LENIG DRONGEN
Visit Swescore's homepage.