Wereldbeker 2010
Topsporthal Vlaanderen, Gent 8/9/10 -04 - 2010


TRA Women Results 1st routine
  Execution +Difficulty Total
1 Dogonadze Anna (GER) / National Team Germany 27,90 +2,9 30,80 30,80
2 Khilko Ekaterina (UZB) / National Team Uzbekistan 27,50 +2,9 30,40 30,40
2 Ducroux Marina (FRA) / National Team France 28,00 +2,4 30,40 30,40
4 Prat Claudia (ESP) / National Team Spain 27,30 +2,9 30,20 30,20
5 Karavaeva Irina (RUS) / National Team Russia 27,60 +2,5 30,10 30,10
6 Voronina Viktoria (RUS) / National Team Russia 27,80 +2,1 29,90 29,90
7 Frydrychova Zita (CZE) / National Team CZE 26,90 +2,9 29,80 29,80
8 Boersma Kirsten (NED) / National Team Netherlands 26,40 +3,1 29,50 29,50
8 Goncharenko Galina (RUS) / National Team Russia 27,40 +2,1 29,50 29,50
8 Simon Jessica (GER) / National Team Germany 26,90 +2,6 29,50 29,50
8 Gumbs Yasmin (GBR) / National Team Great Britain 26,80 +2,7 29,50 29,50
12 Joelle Vallez (FRA) / National Team France 27,10 +2,3 29,40 29,40
13 Savkina Anna (UZB) / National Team Uzbekistan 26,60 +2,7 29,30 29,30
14 Driscoll Katherine (GBR) / National Team Great Britain 26,50 +2,7 29,20 29,20
15 Jurbert Marine (FRA) / National Team France 26,70 +2,3 29,00 29,00
16 Page Bryony (GBR) / National Team Great Britain 26,80 +2,1 28,90 28,90
17 McLeod Kailey (CAN) / National Team Canada 25,90 +2,9 28,80 28,80
17 Smith Emma (GBR) / National Team Great Britain 26,30 +2,5 28,80 28,80
19 Rente Ana (POR) / National Team Portugal 25,60 +3,1 28,70 28,70
20 Lenders Andrea (NED) / National Team Netherlands 25,10 +3,3 28,40 28,40
21 Hüninghake Lara (GER) / National Team Germany 26,40 +1,9 28,30 28,30
22 Kohier Alexandra (GER) / National Team Germany 25,50 +2,7 28,20 28,20
22 Simöes Ana (POR) / National Team Portugal 25,50 +2,7 28,20 28,20
24 Brodelet Justine (BEL) / National Team Belgium 24,90 +3,1 28,00 28,00
24 Verstraten Carmen (NED) / National Team Netherlands 25,10 +2,9 28,00 28,00
26 De Vries Karin (NED) / National Team Netherlands 25,20 +2,7 27,90 27,90
27 Smith Samantha (CAN) / National Team Canada 24,30 +2,9 27,20 27,20
28 Dehn Kamilla (DEN) / National Team Denmark 24,50 +2,0 26,50 26,50
29 Walmod Maila (DEN) / National Team Denmark 23,70 +2,7 26,40 26,40
30 Garcia Laura (ESP) / National Team Spain 22,80 +1,5 24,30 24,30
31 Hernandez Katish (ESP) / National Team Spain 0,00

10/04/2010
Exported from Swescore by STERK EN LENIG DRONGEN
Visit Swescore's homepage.