Wereldbeker 2010
Topsporthal Vlaanderen, Gent 8/9/10 -04 - 2010


TRA Women Results Qualifying round
  Execution +Difficulty Total
1 Khilko Ekaterina (UZB) / National Team Uzbekistan 27,50 +2,9 30,40 23,40 +14,6 38,00 68,40
2 Karavaeva Irina (RUS) / National Team Russia 27,60 +2,5 30,10 23,20 +15,0 38,20 68,30
3 Prat Claudia (ESP) / National Team Spain 27,30 +2,9 30,20 22,90 +14,6 37,50 67,70
4 Goncharenko Galina (RUS) / National Team Russia 27,40 +2,1 29,50 24,00 +13,7 37,70 67,20
5 Driscoll Katherine (GBR) / National Team Great Britain 26,50 +2,7 29,20 23,70 +13,7 37,40 66,60
6 Frydrychova Zita (CZE) / National Team CZE 26,90 +2,9 29,80 23,20 +13,3 36,50 66,30
7 Voronina Viktoria (RUS) / National Team Russia 27,80 +2,1 29,90 22,90 +13,5 36,40 66,30
8 Lenders Andrea (NED) / National Team Netherlands 25,10 +3,3 28,40 23,10 +14,0 37,10 65,50
9 Smith Emma (GBR) / National Team Great Britain 26,30 +2,5 28,80 22,20 +14,4 36,60 65,40
10 Ducroux Marina (FRA) / National Team France 28,00 +2,4 30,40 23,40 +11,4 34,80 65,20
11 Boersma Kirsten (NED) / National Team Netherlands 26,40 +3,1 29,50 23,30 +12,3 35,60 65,10
12 Jurbert Marine (FRA) / National Team France 26,70 +2,3 29,00 24,20 +11,8 36,00 65,00
13 Savkina Anna (UZB) / National Team Uzbekistan 26,60 +2,7 29,30 21,70 +14,0 35,70 65,00
14 Joelle Vallez (FRA) / National Team France 27,10 +2,3 29,40 23,00 +11,6 34,60 64,00
15 Page Bryony (GBR) / National Team Great Britain 26,80 +2,1 28,90 21,90 +12,9 34,80 63,70
16 McLeod Kailey (CAN) / National Team Canada 25,90 +2,9 28,80 22,40 +12,3 34,70 63,50
17 De Vries Karin (NED) / National Team Netherlands 25,20 +2,7 27,90 22,70 +12,1 34,80 62,70
18 Simöes Ana (POR) / National Team Portugal 25,50 +2,7 28,20 22,60 +11,9 34,50 62,70
19 Verstraten Carmen (NED) / National Team Netherlands 25,10 +2,9 28,00 21,80 +11,9 33,70 61,70
20 Hüninghake Lara (GER) / National Team Germany 26,40 +1,9 28,30 20,90 +11,9 32,80 61,10
21 Brodelet Justine (BEL) / National Team Belgium 24,90 +3,1 28,00 21,40 +11,6 33,00 61,00
22 Dogonadze Anna (GER) / National Team Germany 27,90 +2,9 30,80 18,40 +10,6 29,00 59,80
23 Smith Samantha (CAN) / National Team Canada 24,30 +2,9 27,20 19,40 +12,5 31,90 59,10
24 Walmod Maila (DEN) / National Team Denmark 23,70 +2,7 26,40 21,40 +11,2 32,60 59,00
25 Dehn Kamilla (DEN) / National Team Denmark 24,50 +2,0 26,50 20,10 +10,4 30,50 57,00
26 Rente Ana (POR) / National Team Portugal 25,60 +3,1 28,70 15,20 +9,8 25,00 53,70
27 Simon Jessica (GER) / National Team Germany 26,90 +2,6 29,50 10,50 +7,2 17,70 47,20
28 Gumbs Yasmin (GBR) / National Team Great Britain 26,80 +2,7 29,50 8,30 +6,1 14,40 43,90
29 Kohier Alexandra (GER) / National Team Germany 25,50 +2,7 28,20 2,20 +1,5 3,70 31,90
30 Garcia Laura (ESP) / National Team Spain 22,80 +1,5 24,30 4,50 +2,5 7,00 31,30
31 Hernandez Katish (ESP) / National Team Spain 0,00

10/04/2010
Exported from Swescore by STERK EN LENIG DRONGEN
Visit Swescore's homepage.