Wereldbeker 2010
Topsporthal Vlaanderen, Gent 8/9/10 -04 - 2010


SYN Men Results Qualifying round
  Execution +Difficulty Total
1 Luxon Dennis/Stehlik Henrik (GER) / National Team Germany 37,90 +2,8 40,70 35,40 +15,0 50,40 91,10
2 Mel'nik Mikhail/Azaryan Sergey (RUS) / National Team Russia 36,90 +2,9 39,80 35,90 +14,8 50,70 90,50
3 Kuritz Karsten/Gromowski Martin (GER) / National Team Germany 36,40 +2,9 39,30 34,50 +15,2 49,70 89,00
4 Burnett Jason/Thibault Charles (CAN) / National Team Canada 35,40 +3,3 38,70 34,50 +14,8 49,30 88,00
5 Rovalev Sergey/Cherniovanov Evgeny (RUS) / National Team Russia 36,40 +3,1 39,50 32,00 +15,2 47,20 86,70
6 Götschin Fernando/Götschin Orlando (NED) / National Team Netherlands 33,70 +2,7 36,40 33,20 +15,4 48,60 85,00
7 Ehlers Mads/Andersen Christian (DEN) / National Team Denmark 35,00 +2,9 37,90 31,40 +13,8 45,20 83,10
8 Aloi Dario/Cannone Flavio (ITA) / National Team Italy 35,30 +2,9 38,20 30,00 +13,3 43,30 81,50
9 Schir Loic/Kouhar Aliksei (SUI) / National Team Switserland 36,90 +2,5 39,40 27,30 +13,0 40,30 79,70
10 Ashhab Naim/Pelc MArtin (CZE) / National Team CZE 35,00 +2,7 37,70 29,80 +11,5 41,30 79,00
11 Munoz Jose Manuel/Pinol Marc (ESP) / National Team Spain 33,70 +2,9 36,60 26,40 +15,4 41,80 78,40
12 Yasen Ivanov/Plamen Suhov / National Team Bulgary 33,50 +2,7 36,20 28,20 +11,3 39,50 75,70
13 Merino Nuno/Ganchinho Diogo (POR) / National Team Portugal 36,50 +3,3 39,80 24,20 +11,1 35,30 75,10
14 Soehn Keegan/St-Germain Sébastien (CAN) / National Team Canada 37,10 +2,9 40,00 17,30 +7,1 24,40 64,40
15 Wyler Fabian/Schori Nicolas (SUI) / National Team Switserland 35,90 +2,2 38,10 13,40 +6,3 19,70 57,80
16 Hampson Bradley/Greaves Daniel (GBR) / National Team Great Britain 35,40 +2,7 38,10 10,90 +6,3 17,20 55,30
17 Praest Daniel/Jensen Peter (DEN) / National Team Denmark 37,40 +2,7 40,10 10,00 +5,1 15,10 55,20
18 Calero Alvaro/Ruiz Alejandro (ESP) / National Team Spain 0,00
18 Pennes Grégoire/Martiny Sebastien (FRA) / National Team France 0,00

10/04/2010
Exported from Swescore by STERK EN LENIG DRONGEN
Visit Swescore's homepage.